14 GDP
Objectives
- Know definition of Gross Domestic Product
- Compute GDP
- Total spending approach
- Total output approach
- Total income approach
- Understand criticisms of GDP
- Compute GDP growth rate
- Compute real and nominal GDP
14.1 Why GDP?
| Dimension | Description |
|---|---|
| Life Satisfaction | Countries with higher GDP per capita tend to report higher levels of happiness and life satisfaction |
| Education | Wealthier countries typically have better educational systems, higher literacy rates, and more years of schooling |
| Infant Mortality | Higher GDP is associated with lower infant mortality rates due to better healthcare and nutrition |
| Life Expectancy | Countries with higher GDP generally have longer life expectancies due to better healthcare, nutrition, and living conditions |
14.2 Final vs Intermediate
14.3 Measurement - Total Spending Approach
We measure total GDP as
\[ Y = C + I + G + NX \]
| Component | Symbol | Description | Example |
|---|---|---|---|
| Consumption | C | Household spending on goods and services | Food, clothing, entertainment |
| Investment | I | Business spending on capital goods | Machinery, buildings, equipment |
| Government Spending | G | Government purchases of goods and services | Defense, education, infrastructure |
| Net Exports | NX | Exports minus imports | Trade balance |
14.4 Criticisms
| Criticism | Description |
|---|---|
| Prices are not Values | Market prices may not reflect true social value or utility |
| Doesn’t Capture Shadow Economy | Informal economic activities and black market transactions are not measured |
| No Measure of Environmental Degradation | GDP doesn’t account for environmental costs or resource depletion |
| Leisure Doesn’t Count | Increased leisure time and work-life balance improvements are ignored |
| GDP Ignores Distribution | Total output doesn’t reflect how wealth and income are distributed across population |
14.5 Real and Nominal GDP
14.6 Change over Time: The Growth Rate
14.7 Conclusions
- This lecture introduces gross domestic product (GDP), our overall measure of the economy
- We compute real GDP to control for prices
- We use the growth rate to create a ‘scale independent’ measure of GDP